
| Name | Kashiyama Industries, Ltd. | |
| Representative | Chairman | Hiroshi Kashiyama |
| President | Akifumi Kashiyama | |
| Establishment | January 10, 1951 | |
| Capital | JPY85,000,000 | |
| Headquarter Factory 1 | 1-1 Nenei, Saku City, Nagano, 385-8511 Tel.(+81)267-67-3311 Fax. (+81)267-67-5211 Google Maps |
|
| Factory 2 | 1-1 Yokowa, Saku City, Nagano, 385-0013 Tel.(+81)267-88-6437 Fax. (+81)267-88-6438 Google Maps |
|
| Saku Minami Factory | 4051-3 Negishi, Saku City, Nagano, 385-0062 Tel.(+81)267-67-7266 Fax. (+81)267-67-7273 Google Maps |
|
| Mie Branch | 7-25 Fuji-cho, Yokkaichi City, Mie, 510-0013 Tel.(+81)59-333-7472 Fax. (+81)59-333-7434 Google Maps |
|
| Osaka Sales Office | Residence KU #103, 3-22 Matsugamoto-cho, Ibaraki City, Osaka, 567-0033 Tel.(+81)72-657-8112 Fax. (+81)72-657-8113 Google Maps |
|
| Kyushu Branch | Office Parea SUE Ⅰ B-3, 233-2 Tabiishi, Sue Town, Kasuya-gun, Fukuoka, 811-2221 Tel.(+81)92-405-3045 Fax. (+81)92-405-3046 Google Maps |
|
| Kashiyama・K・Tech Co., Ltd. (Korea) | 132 Muneung-ro, Daedeok-myeon, Anseong-si, Gyeonggi-do, Korea Tel.(+82)31-678-1500 Fax. (+82)31-678-1555 |
|
| Kashiyama Taiwan, Co., Ltd. (Taiwan) | No. 1-2, Keyuan 1st Road, Xitun Dist., Taichung City 40763, Taiwan Tel.(+886)4-2462-9599 Fax. (+886)4-2462-9566 |
|
| Kashiyama Kingtek Shanghai Limited (China) |
|
|
| Kashiyama (Xi’an) Co., Ltd. (China) | F-1 Phase2 of Standard Factory Building, Part B of Shaanxi Export Processing Zone, Xi’an, Shaanxi, China Tel.(+86)29-6336-2345 Fax. (+86)29-6336-2343 |
|
| Changshu Kashiyama Co., Ltd. (China) | No.55-6,Yangguang Road, Yu Shan High Tech Industrial Park, Changshu, Jiangsu, China Tel.(+86)512-5208-5688 |
|
| Kashiyama Vietnam Co., Ltd. (Vietnam) | Lot 44 H, Quang Minh IZ, Chi Dong commune, Me Linh district, Ha Noi, Vietnam Tel.(+84)243-2323-204 |
|
| Kashiyama-USA, Inc. (U.S.A.) | 41432 Christy Street, Fremont, California 94538, U.S.A. Tel.(+1)510-979-0070 Fax. (+1)510-979-0071 Google Maps |
|
| Kashiyama Europe GmbH (Germany) | Stefan-George-Ring 29, 81929 Munich, Germany Tel.+49 (0)89 / 309040 410 |
|
| Number of Employees | Consolidated 1050, Individual 480 | |
| Annual Turnover | Consolidated JPY41.8 billion, Individual JPY25.0 billion (Accounting for consolidation March 2017) |
|
| Products and Services |
|
|
| Banks |
|
|
| Affiliated Companies |
|
|
